Markets
Loading market data…
Loading market data…
Wall members and featured tokens: live prices, liquidity across all pools and Wall Scores.
Your Wall Score updates hourly. Initial data collection and optimisation may take 24 hours to 7 days.
Featured tokens are chosen by The Wall to show how scoring works. They are not paid placements and their teams have not joined The Wall.
Highest Wall Score
69
Biggest 24h move
+3.06%
-6.90%
Holder growth (24h)
Instant warnings
1 active
Live figures for Wall members and featured tokens: price every minute, liquidity across all pools every 5 minutes.
20 projects shown
| Order | Project | Status | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pudgy Penguins PENGU · solanaFeatured | $0.00651562 | -1.15% | $499.90M | $393.3K | $7.18M | 563,439-299 in 24h | 54 | ||
| 2 | Bonk Bonk · solanaFeatured | $0.00000279648 | -2.67% | $246.07M | $603.2K | $1.08M | 1,027,223-556 in 24h | 54 | ||
| 3 | dogwifhat $WIF · solanaFeatured | $0.161237 | -2.37% | $161.05M | $232.3K | $4.99M | 269,266-243 in 24h | 50 | ||
| 4 | USELESS COIN USELESS · solanaFeatured | $0.131134 | +2.60% | $131.01M | $1.06M | $4.64M | 70,452+53 in 24h | 64 | ||
| 5 | Fartcoin Fartcoin · solanaFeatured | $0.117418 | -0.27% | $117.41M | $669.6K | $7.60M | 193,172-135 in 24h | 63 | ||
| 6 | BOOK OF MEME BOME · solanaFeatured | $0.000624492 | -1.73% | $43.01M | $796.2K | $12.37M | 93,342-147 in 24h | 57 | ||
| 7 | Popcat POPCAT · solanaFeatured | $0.0370447 | -0.50% | $36.30M | $98.5K | $3.58M | 138,150-78 in 24h | 61 | ||
| 8 | Peanut the Squirrel Pnut · solanaFeatured | $0.0358226 | +1.16% | $35.82M | $110.6K | $2.64M | 83,609-48 in 24h | 48 | ||
| 9 | Moo Deng MOODENG · solanaFeatured | $0.0326586 | -0.68% | $32.33M | $47.3K | $2.25M | 68,315-75 in 24h | 51 | ||
| 10 | cat in a dogs world MEW · solanaFeatured | $0.000361926 | +1.80% | $32.17M | $165.8K | $7.70M | 159,342+2,194 in 24h | 52 | ||
| 11 | TROLL TROLL · solanaFeatured | $0.0276976 | +2.70% | $27.66M | $207.1K | $2.49M | 69,347-485 in 24h | 60 | ||
| 12 | NotInEmploymentEducationTraining neet · solanaFeatured | $0.0271947 | +0.70% | $27.19M | $176.7K | $2.29M | 34,115-676 in 24h | 69 | ||
| 13 | FARTBOY FARTBOY · solanaFeatured | $0.01941 | -5.21% | $19.40M | $54.2K | $622.7K | 12,923-22 in 24h | 52 | ||
| 14 | GIGACHAD GIGA · solanaFeatured | $0.00179668 | +1.81% | $17.25M | $39.0K | $1.67M | 83,296-14 in 24h | 58 | ||
| 15 | Pippin pippin · solanaFeatured | $0.013472 | +3.06% | $13.47M | $204.2K | $3.20M | 48,601-147 in 24h | 60 | ||
| 16 | Goatseus Maximus GOAT · solanaFeatured | $0.0134108 | +1.73% | $13.41M | $30.0K | $1.37M | 76,949-22 in 24h | 52 | ||
| 17 | GTA6CAT GATO · solanaFeatured | $0.0114281 | -3.78% | $11.28M | $1.64M | $518.6K | 10,980+512 in 24h | 68 | ||
| 18 | PONKE PONKE · solanaFeatured ⚠ Mint authority active | $0.0172347 | -0.69% | $9.57M | $9.0K | $1.21M | 69,727+968 in 24h | 51 | ||
| 19 | Just a chill guy CHILLGUY · solanaFeatured | $0.00867493 | +0.51% | $8.67M | $51.6K | $1.13M | 118,285-204 in 24h | 57 | ||
| 20 | Dacity Coin Dacity · solanaFeatured | $0.007331 | -6.90% | $7.20M | $1.78M | $958.5K | 24,262-69 in 24h | 68 |
Featured tokens are chosen by The Wall to show how scoring works. They are not paid placements and their teams have not joined The Wall.
Wall members pay for their place: that is advertising, not an endorsement, and it does not change their Wall Score. Information only, not financial advice. How to read The Wall.
Price refreshes separately from stored market metrics. Expand Stored metrics for the original capture time. Market data may be delayed. Listing is not an endorsement. Wall membership does not affect rankings.